Rainfall in The Bahamas

Annual Rainfall in The Bahamas

Rainfall Monthly Averages
% Days with
MonthAverage
(inches)
Max
(inches)
Min
(inches)
RainTstorm
January 1.9 11.7 N.A. 37.0 2.0
February 1.7 7.2 N.A. 34.9 3.0
March 1.6 7.6 N.A. 30.8 3.0
April 2.6 16.9 N.A. 28.0 6.0
May 5.2 17.9 N.A. 41.0 12.0
June 7.0 20.0 N.A. 58.8 29.0
July 6.0 14.6 0.3 62.8 40.0
August 6.7 20.9 0.1 69.8 44.0
September 7.1 22.0 0.3 70.2 34.0
October 6.7 23.4 N.A. 59.7 12.0
November 2.8 10.4 N.A. 41.5 2.0
December 1.7 10.7 N.A. 37.5 2.0
Annual 50.6 91.5 20.5 47.8 16.0


Rainfall Hourly Frequencies
Percent Frequencies of Rainfall throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 8.3 % 6.7 % 7.8 % 5.1 % 6.7 % 0 %
February 7.5 % 7.4 % 7.1 % 6.8 % 6.9 % 0 %
March 6.8 % 6.3 % 6.1 % 6.2 % 4.9 % 0 %
April 4.9 % 6.2 % 4.8 % 6.6 % 4.7 % 0 %
May 9.1 % 8 % 10.6 % 11.2 % 8.6 % 0 %
June 11.1 % 15.7 % 16.1 % 16 % 12.1 % 0 %
July 9 % 12.2 % 14.3 % 13.7 % 10.9 % 0 %
August 13 % 16.2 % 17.6 % 16.3 % 12.1 % 0 %
September 10.2 % 10.1 % 16.3 % 19.9 % 12.2 % 0 %
October 10.6 % 11.6 % 14.8 % 15.3 % 13.6 % 0 %
November 8 % 9.3 % 9.7 % 7.3 % 7.8 % 0 %
December 8.3 % 7.2 % 6.6 % 7 % 7.5 % 0 %


TStorm Hourly Frequencies
Percent Frequencies of Thunderstorms throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0.2 % 0.3 % 0.3 % 0.3 % 0.3 % 0 %
February 0.2 % 0 % 0.2 % 0.2 % 0.8 % 0 %
March 0.4 % 0.5 % 0 % 0.2 % 0.2 % 0 %
April 0.4 % 1.1 % 0.7 % 1.1 % 0.6 % 0 %
May 1 % 1.4 % 2.2 % 2.4 % 2.5 % 0 %
June 3.4 % 4.4 % 6.5 % 4.3 % 3.5 % 0 %
July 6.4 % 5.4 % 7.3 % 9.2 % 4.7 % 0 %
August 5.1 % 6.3 % 10.2 % 10.3 % 6.1 % 0 %
September 3.6 % 3.5 % 8.8 % 6.2 % 5 % 0 %
October 0.9 % 1.1 % 2.1 % 1.6 % 1.6 % 0 %
November 0.4 % 0 % 0.5 % 0.2 % 0.5 % 0 %
December 0.2 % 0 % 0.5 % 0.2 % 0.4 % 0 %
Print   Return to Normal View